Osceola Golf Course Review
January 7, 2021
Date Played October 27, 2020
We have returned to Pensacola, FL to catch up on some repairs at our residence after Hurricane Sally. We home base out of Pensacola and love this town.
Our most recent outing was Osceola Golf Course. Osceola is a municipal course and features 3 sets of tees for different skill levels. I found the course to be difficult, yet friendly. Although the course is in the heart of the city limits, once we stepped on the course, we no longer heard any of the city sounds or distractions that are normally associated with a city course.
The Course was in pretty good shape, considering they had lost 31 trees to Hurricane Sally.
The greens and maintenance team have managed to clean up most of the debris. However, the greens were inconsistent…some were nice and others had some bare spots and weeds.
The terrain is not just flat…it is varied enough to keep things interesting. There are some “blind” tee shots and some nice downhill shots to the green. The rough was trimmed, which made finding my ball not a problem. Some holes run along the property boundary, so OB was an issue on some of our drives.
The layout of Osceola made it easy for us to walk the course, which provided great views along the track.
Overall we felt that Osceola Golf Course is a very basic, public course.
Fairways and Greens Everyone! – We are 18 Holes and Counting!
Written by Kathy Festa
COURSE: Osceola Golf Course – Pensacola, FL | TYPE: Municipal | DATE: 27 Oct 2020 | |
HOLE | PAR | SCORE | COMMENTS |
1 – Tee Time Availability | 4 | 4 | We were able to get the tee time we wanted within 24 hours. |
2 – Cost of Green Fees | 4 | 4 | The green fees are comparable to other courses in the area. |
3 – Condition of Tee Boxes | 5 | 6 | Placement was good in relation to handicap. However, upkeep was inconsistant. Hole Layout Signage was inconsistent. |
4 – Condition of Fairways | 5 | 6 | Few blind spots, and the hazards were challenging but not discouraging. The condition overall of the fairways was not great. |
5 – Condition of Greens | 4 | 5 | Conditions were inconsistant. |
6 – Length of Course | 4 | 4 | The course is walkable; Par 3’s reliability of mid iron was average. |
7 – Hazards | 4 | 5 | Not a lot of variety of hazards |
8 – Starter/Marshal | 3 | 3 | Yes – Starter; No – Marshal |
9 – Women Friendly | 3 | 4 | Competitive Tee Box at the forward tees were limited; The bathrooms on course were closed due to COVID. |
OUT | 36 | 41 | |
10 – Practice Area | 5 | 5 | State-of-the-art practice facility with covered driving range and practice greens. |
11 – Locker Rooms | 3 | 3 | The locker rooms were clean and plenty of room. |
12 – Pro Shop | 4 | 4 | Small Pro shop. |
13 – Location | 4 | 4 | The course is easy to locate. |
14 – Rental Equipment | 4 | 4 | We were unable to confirm if there were rental clubs. |
15 – Resturant/Food Cart | 4 | 3 | There was a beverage cart on the course. |
16 – Club House | 4 | 4 | The reception staff were cordial and helpful. |
17 – Parking | 3 | 2 | Plenty of parking and close to the club house and 1st tee. |
18 – Customer Service | 5 | 5 | Good Customer Service. |
IN | 36 | 34 | |
TOTAL | 72 | 75 | PLAYER: Kathy F. ATTESTED BY: Marc F. |
Read what our Gallery Members are saying!